Element
| Symbol | Al |
| Z | 13 |
| Atomic Weight | 26.9699993 |
| Density | 2.72000003 |
|
Edge Energies (keV)
| K | 1.55999994 |
| L1 | 8.69999975E-02 |
| L2 | 7.28999972E-02 |
| L3 | 7.24999979E-02 |
| M | 0.00000000 |
| K-alpha | 1.48699999 |
| K-beta | 1.55299997 |
| L-alpha | 0.00000000 |
| L-beta | 0.00000000 |
|
Edge jumps
| K | 11.9685421 |
| L1 | 1.11220431 |
| L2 | 0.00000000 |
| L3 | 0.00000000 |
|
Fluorescence yield
| K | 3.90000008E-02 |
| L1 | 2.59999997E-05 |
| L2 | 7.50000007E-04 |
| L3 | 7.50000007E-04 |
|