Element
| Symbol | Ar |
| Z | 18 |
| Atomic Weight | 39.9440002 |
| Density | 1.78399996E-03 |
|
Edge Energies (keV)
| K | 3.20199990 |
| L1 | 0.287000000 |
| L2 | 0.250600010 |
| L3 | 0.248400003 |
| M | 2.70000007E-02 |
| K-alpha | 2.95700002 |
| K-beta | 3.19199991 |
| L-alpha | 0.00000000 |
| L-beta | 0.00000000 |
|
Edge jumps
| K | 9.90038776 |
| L1 | 1.15012789 |
| L2 | 0.00000000 |
| L3 | 0.00000000 |
|
Fluorescence yield
| K | 0.118000001 |
| L1 | 1.80000003E-04 |
| L2 | 2.20000002E-04 |
| L3 | 2.20000002E-04 |
|