Element
| Symbol | As |
| Z | 33 |
| Atomic Weight | 74.9199982 |
| Density | 5.73000002 |
|
Edge Energies (keV)
| K | 11.8680000 |
| L1 | 1.52999997 |
| L2 | 1.36000001 |
| L3 | 1.32500005 |
| M | 0.206000000 |
| K-alpha | 10.5430002 |
| K-beta | 11.7250004 |
| L-alpha | 1.28199995 |
| L-beta | 1.31700003 |
|
Edge jumps
| K | 7.19168282 |
| L1 | 1.15806568 |
| L2 | 1.40999997 |
| L3 | 4.87500000 |
|
Fluorescence yield
| K | 0.561999977 |
| L1 | 2.79999990E-03 |
| L2 | 1.40000004E-02 |
| L3 | 1.60000008E-02 |
|