Element
| Symbol | Ca |
| Z | 20 |
| Atomic Weight | 40.0800018 |
| Density | 1.54999995 |
|
Edge Energies (keV)
| K | 4.03800011 |
| L1 | 0.400000006 |
| L2 | 0.349700004 |
| L3 | 0.346199989 |
| M | 4.39999998E-02 |
| K-alpha | 3.69099998 |
| K-beta | 4.01200008 |
| L-alpha | 0.00000000 |
| L-beta | 0.00000000 |
|
Edge jumps
| K | 9.10579491 |
| L1 | 1.15311956 |
| L2 | 0.00000000 |
| L3 | 0.00000000 |
|
Fluorescence yield
| K | 0.163000003 |
| L1 | 3.10000003E-04 |
| L2 | 3.30000010E-04 |
| L3 | 3.30000010E-04 |
|