Element
| Symbol | Ce |
| Z | 58 |
| Atomic Weight | 140.130005 |
| Density | 6.67000008 |
|
Edge Energies (keV)
| K | 40.4440002 |
| L1 | 6.54899979 |
| L2 | 6.16499996 |
| L3 | 5.72399998 |
| M | 1.43400002 |
| K-alpha | 34.7169991 |
| K-beta | 39.2550011 |
| L-alpha | 4.84000015 |
| L-beta | 5.26200008 |
|
Edge jumps
| K | 5.89962292 |
| L1 | 1.15953863 |
| L2 | 1.40999997 |
| L3 | 2.73699999 |
|
Fluorescence yield
| K | 0.912000000 |
| L1 | 5.79999983E-02 |
| L2 | 0.109999999 |
| L3 | 0.111000001 |
|