Element
Symbol | Co |
Z | 27 |
Atomic Weight | 58.9329987 |
Density | 8.89999962 |
|
Edge Energies (keV)
K | 7.70900011 |
L1 | 0.929000020 |
L2 | 0.793299973 |
L3 | 0.778100014 |
M | 0.101000004 |
K-alpha | 6.92999983 |
K-beta | 7.64900017 |
L-alpha | 0.00000000 |
L-beta | 0.00000000 |
|
Edge jumps
K | 8.37297058 |
L1 | 1.15688884 |
L2 | 1.40999997 |
L3 | 0.00000000 |
|
Fluorescence yield
K | 0.372999996 |
L1 | 1.20000006E-03 |
L2 | 7.69999996E-03 |
L3 | 7.69999996E-03 |
|