Element
Symbol | Cr |
Z | 24 |
Atomic Weight | 51.9959984 |
Density | 7.19000006 |
|
Edge Energies (keV)
K | 5.98899984 |
L1 | 0.681999981 |
L2 | 0.583800018 |
L3 | 0.574100018 |
M | 7.40000010E-02 |
K-alpha | 5.41400003 |
K-beta | 5.94600010 |
L-alpha | 0.00000000 |
L-beta | 0.00000000 |
|
Edge jumps
K | 8.77465439 |
L1 | 1.15586007 |
L2 | 0.00000000 |
L3 | 0.00000000 |
|
Fluorescence yield
K | 0.275000006 |
L1 | 7.09999993E-04 |
L2 | 3.70000000E-03 |
L3 | 3.70000000E-03 |
|