Element
| Symbol | Cs |
| Z | 55 |
| Atomic Weight | 132.910004 |
| Density | 1.87300003 |
|
Edge Energies (keV)
| K | 35.9850006 |
| L1 | 5.71299982 |
| L2 | 5.35900021 |
| L3 | 5.01200008 |
| M | 1.21800005 |
| K-alpha | 30.9699993 |
| K-beta | 34.9840012 |
| L-alpha | 4.28599977 |
| L-beta | 4.61999989 |
|
Edge jumps
| K | 5.94423962 |
| L1 | 1.15946019 |
| L2 | 1.40999997 |
| L3 | 2.84699988 |
|
Fluorescence yield
| K | 0.897000015 |
| L1 | 4.89999987E-02 |
| L2 | 9.00000036E-02 |
| L3 | 9.09999982E-02 |
|