Element
| Symbol | Er |
| Z | 68 |
| Atomic Weight | 167.270004 |
| Density | 9.05099964 |
|
Edge Energies (keV)
| K | 57.4860001 |
| L1 | 9.75199986 |
| L2 | 9.26500034 |
| L3 | 8.35799980 |
| M | 2.21199989 |
| K-alpha | 49.0989990 |
| K-beta | 55.6899986 |
| L-alpha | 6.94869995 |
| L-beta | 7.81090021 |
|
Edge jumps
| K | 5.49967003 |
| L1 | 1.15967143 |
| L2 | 1.40999997 |
| L3 | 2.93300009 |
|
Fluorescence yield
| K | 0.947000027 |
| L1 | 0.100000001 |
| L2 | 0.200000003 |
| L3 | 0.192000002 |
|