Element
Symbol | Eu |
Z | 63 |
Atomic Weight | 152.000000 |
Density | 5.25899982 |
|
Edge Energies (keV)
K | 48.5200005 |
L1 | 8.05200005 |
L2 | 7.61800003 |
L3 | 6.97700024 |
M | 1.79999995 |
K-alpha | 41.5289993 |
K-beta | 47.0270004 |
L-alpha | 5.84569979 |
L-beta | 6.45639992 |
|
Edge jumps
K | 5.69334173 |
L1 | 1.15961719 |
L2 | 1.40999997 |
L3 | 2.72300005 |
|
Fluorescence yield
K | 0.931999981 |
L1 | 7.50000030E-02 |
L2 | 0.149000004 |
L3 | 0.147000000 |
|