Element
Symbol | Gd |
Z | 64 |
Atomic Weight | 157.259995 |
Density | 7.94999981 |
|
Edge Energies (keV)
K | 50.2400017 |
L1 | 8.37600040 |
L2 | 7.93100023 |
L3 | 7.24300003 |
M | 1.88199997 |
K-alpha | 42.9830017 |
K-beta | 48.7179985 |
L-alpha | 6.05719995 |
L-beta | 6.71320009 |
|
Edge jumps
K | 5.76756334 |
L1 | 1.15963161 |
L2 | 1.40999997 |
L3 | 2.70099998 |
|
Fluorescence yield
K | 0.935000002 |
L1 | 7.90000036E-02 |
L2 | 0.158000007 |
L3 | 0.155000001 |
|