Element
| Symbol | Hf |
| Z | 72 |
| Atomic Weight | 178.500000 |
| Density | 13.3000002 |
|
Edge Energies (keV)
| K | 65.3509979 |
| L1 | 11.2720003 |
| L2 | 10.7390003 |
| L3 | 9.56099987 |
| M | 2.60200000 |
| K-alpha | 55.7570000 |
| K-beta | 63.2089996 |
| L-alpha | 7.89799976 |
| L-beta | 9.02099991 |
|
Edge jumps
| K | 5.44781303 |
| L1 | 1.15974665 |
| L2 | 1.40999997 |
| L3 | 2.41499996 |
|
Fluorescence yield
| K | 0.954999983 |
| L1 | 0.128000006 |
| L2 | 0.246000007 |
| L3 | 0.231000006 |
|