Element
| Symbol | Hg |
| Z | 80 |
| Atomic Weight | 200.610001 |
| Density | 13.5459995 |
|
Edge Energies (keV)
| K | 83.1029968 |
| L1 | 14.8459997 |
| L2 | 14.2089996 |
| L3 | 12.2840004 |
| M | 3.56200004 |
| K-alpha | 70.8209991 |
| K-beta | 80.2580032 |
| L-alpha | 9.98700047 |
| L-beta | 11.8230000 |
|
Edge jumps
| K | 5.02434015 |
| L1 | 1.15980089 |
| L2 | 1.40999997 |
| L3 | 2.40000010 |
|
Fluorescence yield
| K | 0.964999974 |
| L1 | 0.107000001 |
| L2 | 0.347000003 |
| L3 | 0.333000004 |
|