Element
| Symbol | I |
| Z | 53 |
| Atomic Weight | 126.910004 |
| Density | 4.94000006 |
|
Edge Energies (keV)
| K | 33.1689987 |
| L1 | 5.18800020 |
| L2 | 4.85200024 |
| L3 | 4.55700016 |
| M | 1.07200003 |
| K-alpha | 28.6100006 |
| K-beta | 32.2919998 |
| L-alpha | 3.93700004 |
| L-beta | 4.21999979 |
|
Edge jumps
| K | 6.16075611 |
| L1 | 1.15940821 |
| L2 | 1.40999997 |
| L3 | 2.85599995 |
|
Fluorescence yield
| K | 0.884000003 |
| L1 | 4.39999998E-02 |
| L2 | 7.90000036E-02 |
| L3 | 7.90000036E-02 |
|