Element
Symbol | Ir |
Z | 77 |
Atomic Weight | 192.199997 |
Density | 22.4200001 |
|
Edge Energies (keV)
K | 76.1119995 |
L1 | 13.4239998 |
L2 | 12.8240004 |
L3 | 11.2150002 |
M | 3.17199993 |
K-alpha | 64.8860016 |
K-beta | 73.5490036 |
L-alpha | 9.17300034 |
L-beta | 10.7060003 |
|
Edge jumps
K | 5.17625856 |
L1 | 1.15978658 |
L2 | 1.40999997 |
L3 | 2.38700008 |
|
Fluorescence yield
K | 0.962000012 |
L1 | 0.119999997 |
L2 | 0.307999998 |
L3 | 0.294000000 |
|