Element  
  | Symbol | Kr |  
  | Z |           36  |  
 | Atomic Weight |    83.8000031      |  
  | Density |    3.74000007E-03  |   
  | 
 
 Edge Energies (keV)
 | K |    14.3219995      |  
 | L1 |    1.91999996      |  
 | L2 |    1.72599995      |  
 | L3 |    1.67499995      |  
 | M |   0.287999988      |  
 | K-alpha |    12.6479998      |  
 | K-beta |    14.1120005      |  
 | L-alpha |    1.58700001      |  
 | L-beta |    1.63800001      |  
  
  | 
 
 Edge jumps  
 | K |    7.04139614      |  
 | L1 |    1.15846670      |  
 | L2 |    1.40999997      |  
 | L3 |    4.17000008      |  
  
  | 
 Fluorescence yield
 | K |   0.643000007      |  
 | L1 |    4.10000002E-03  |  
 | L2 |    1.99999996E-02  |  
 | L3 |    2.19999999E-02  |  
   |