Element
Symbol | La |
Z | 57 |
Atomic Weight | 138.919998 |
Density | 6.15000010 |
|
Edge Energies (keV)
K | 38.9249992 |
L1 | 6.26700020 |
L2 | 5.89099979 |
L3 | 5.48299980 |
M | 1.36300004 |
K-alpha | 33.4399986 |
K-beta | 37.7989998 |
L-alpha | 4.65100002 |
L-beta | 5.04300022 |
|
Edge jumps
K | 6.05220461 |
L1 | 1.15952671 |
L2 | 1.40999997 |
L3 | 2.71700001 |
|
Fluorescence yield
K | 0.907000005 |
L1 | 5.49999997E-02 |
L2 | 0.103000000 |
L3 | 0.104000002 |
|