Element
| Symbol | Li |
| Z | 3 |
| Atomic Weight | 6.94000006 |
| Density | 0.533999979 |
|
Edge Energies (keV)
| K | 5.49999997E-02 |
| L1 | 0.00000000 |
| L2 | 0.00000000 |
| L3 | 0.00000000 |
| M | 0.00000000 |
| K-alpha | 0.00000000 |
| K-beta | 0.00000000 |
| L-alpha | 0.00000000 |
| L-beta | 0.00000000 |
|
Edge jumps
| Edge jumps can not be calculated for z < 10 |
|
Fluorescence yield
| K | 0.00000000 |
| L1 | 0.00000000 |
| L2 | 0.00000000 |
| L3 | 0.00000000 |
|