Element
Symbol | Lu |
Z | 71 |
Atomic Weight | 174.990005 |
Density | 9.84200001 |
|
Edge Energies (keV)
K | 63.3139992 |
L1 | 10.8699999 |
L2 | 10.3490000 |
L3 | 9.24400043 |
M | 2.49200010 |
K-alpha | 54.0629997 |
K-beta | 61.2820015 |
L-alpha | 7.65399981 |
L-beta | 8.70800018 |
|
Edge jumps
K | 5.22123671 |
L1 | 1.15972126 |
L2 | 1.40999997 |
L3 | 2.61999989 |
|
Fluorescence yield
K | 0.953000009 |
L1 | 0.119999997 |
L2 | 0.233999997 |
L3 | 0.219999999 |
|