Element
| Symbol | Mg |
| Z | 12 |
| Atomic Weight | 24.3199997 |
| Density | 1.74000001 |
|
Edge Energies (keV)
| K | 1.30499995 |
| L1 | 6.30000010E-02 |
| L2 | 4.96000014E-02 |
| L3 | 4.91999984E-02 |
| M | 0.00000000 |
| K-alpha | 1.25399995 |
| K-beta | 1.29700005 |
| L-alpha | 0.00000000 |
| L-beta | 0.00000000 |
|
Edge jumps
| K | 11.5671673 |
| L1 | 1.08463252 |
| L2 | 0.00000000 |
| L3 | 0.00000000 |
|
Fluorescence yield
| K | 2.99999993E-02 |
| L1 | 2.90000007E-05 |
| L2 | 1.20000006E-03 |
| L3 | 1.20000006E-03 |
|