Element
| Symbol | Mn |
| Z | 25 |
| Atomic Weight | 54.9399986 |
| Density | 7.42000008 |
|
Edge Energies (keV)
| K | 6.53999996 |
| L1 | 0.754000008 |
| L2 | 0.649900019 |
| L3 | 0.638700008 |
| M | 8.39999989E-02 |
| K-alpha | 5.89799976 |
| K-beta | 6.48999977 |
| L-alpha | 0.00000000 |
| L-beta | 0.00000000 |
|
Edge jumps
| K | 8.59492302 |
| L1 | 1.15625358 |
| L2 | 0.00000000 |
| L3 | 0.00000000 |
|
Fluorescence yield
| K | 0.307999998 |
| L1 | 8.39999993E-04 |
| L2 | 4.99999989E-03 |
| L3 | 4.99999989E-03 |
|