Element
Symbol | Mo |
Z | 42 |
Atomic Weight | 95.9499969 |
Density | 10.2200003 |
|
Edge Energies (keV)
K | 19.9990005 |
L1 | 2.86599994 |
L2 | 2.62500000 |
L3 | 2.51999998 |
M | 0.504999995 |
K-alpha | 17.4780006 |
K-beta | 19.6070004 |
L-alpha | 2.29299998 |
L-beta | 2.39499998 |
|
Edge jumps
K | 6.96617126 |
L1 | 1.15898371 |
L2 | 1.40999997 |
L3 | 3.67499995 |
|
Fluorescence yield
K | 0.764999986 |
L1 | 9.99999978E-03 |
L2 | 3.40000018E-02 |
L3 | 3.70000005E-02 |
|