Element
| Symbol | N |
| Z | 7 |
| Atomic Weight | 14.0080004 |
| Density | 1.24999997E-03 |
|
Edge Energies (keV)
| K | 0.402000010 |
| L1 | 0.00000000 |
| L2 | 0.00000000 |
| L3 | 0.00000000 |
| M | 0.00000000 |
| K-alpha | 0.00000000 |
| K-beta | 0.00000000 |
| L-alpha | 0.00000000 |
| L-beta | 0.00000000 |
|
Edge jumps
| Edge jumps can not be calculated for z < 10 |
|
Fluorescence yield
| K | 5.20000001E-03 |
| L1 | 0.00000000 |
| L2 | 0.00000000 |
| L3 | 0.00000000 |
|