Element
| Symbol | Na |
| Z | 11 |
| Atomic Weight | 22.9969997 |
| Density | 0.970000029 |
|
Edge Energies (keV)
| K | 1.07200003 |
| L1 | 0.00000000 |
| L2 | 0.00000000 |
| L3 | 0.00000000 |
| M | 0.00000000 |
| K-alpha | 1.04100001 |
| K-beta | 1.06700003 |
| L-alpha | 0.00000000 |
| L-beta | 0.00000000 |
|
Edge jumps
| K | 11.7150536 |
| L1 | 1.00000000 |
| L2 | 0.00000000 |
| L3 | 0.00000000 |
|
Fluorescence yield
| K | 2.30000000E-02 |
| L1 | 0.00000000 |
| L2 | 0.00000000 |
| L3 | 0.00000000 |
|