Element
Symbol | Nb |
Z | 41 |
Atomic Weight | 92.9059982 |
Density | 8.56999969 |
|
Edge Energies (keV)
K | 18.9860001 |
L1 | 2.69799995 |
L2 | 2.46499991 |
L3 | 2.37100005 |
M | 0.467999995 |
K-alpha | 16.6140003 |
K-beta | 18.6210003 |
L-alpha | 2.16599989 |
L-beta | 2.25699997 |
|
Edge jumps
K | 7.12451410 |
L1 | 1.15893626 |
L2 | 1.40999997 |
L3 | 3.77399993 |
|
Fluorescence yield
K | 0.746999979 |
L1 | 9.39999986E-03 |
L2 | 3.09999995E-02 |
L3 | 3.40000018E-02 |
|