Element
Symbol | Nd |
Z | 60 |
Atomic Weight | 144.270004 |
Density | 6.96000004 |
|
Edge Energies (keV)
K | 43.5690002 |
L1 | 7.12599993 |
L2 | 6.72200012 |
L3 | 6.20800018 |
M | 1.57500005 |
K-alpha | 37.3590012 |
K-beta | 42.2690010 |
L-alpha | 5.23000002 |
L-beta | 5.72100019 |
|
Edge jumps
K | 5.97012520 |
L1 | 1.15957415 |
L2 | 1.40999997 |
L3 | 2.66199994 |
|
Fluorescence yield
K | 0.921000004 |
L1 | 6.40000030E-02 |
L2 | 0.123999998 |
L3 | 0.125000000 |
|