Element
| Symbol | Ne |
| Z | 10 |
| Atomic Weight | 20.1830006 |
| Density | 8.99999985E-04 |
|
Edge Energies (keV)
| K | 0.866999984 |
| L1 | 0.00000000 |
| L2 | 0.00000000 |
| L3 | 0.00000000 |
| M | 0.00000000 |
| K-alpha | 0.00000000 |
| K-beta | 0.00000000 |
| L-alpha | 0.00000000 |
| L-beta | 0.00000000 |
|
Edge jumps
| Edge jumps can not be calculated for z < 10 |
|
Fluorescence yield
| K | 1.79999992E-02 |
| L1 | 0.00000000 |
| L2 | 0.00000000 |
| L3 | 0.00000000 |
|