Element
Symbol | Os |
Z | 76 |
Atomic Weight | 190.199997 |
Density | 22.5000000 |
|
Edge Energies (keV)
K | 73.8720016 |
L1 | 12.9639997 |
L2 | 12.3839998 |
L3 | 10.8710003 |
M | 3.04999995 |
K-alpha | 62.9910011 |
K-beta | 71.4039993 |
L-alpha | 8.90999985 |
L-beta | 10.3540001 |
|
Edge jumps
K | 5.06420803 |
L1 | 1.15976775 |
L2 | 1.40999997 |
L3 | 2.52900004 |
|
Fluorescence yield
K | 0.961000025 |
L1 | 0.129999995 |
L2 | 0.294999987 |
L3 | 0.280999988 |
|