Element
| Symbol | P |
| Z | 15 |
| Atomic Weight | 30.9750004 |
| Density | 1.82000005 |
|
Edge Energies (keV)
| K | 2.14899993 |
| L1 | 0.152999997 |
| L2 | 0.136000007 |
| L3 | 0.135000005 |
| M | 0.00000000 |
| K-alpha | 2.01500010 |
| K-beta | 2.13599992 |
| L-alpha | 0.00000000 |
| L-beta | 0.00000000 |
|
Edge jumps
| K | 9.94248390 |
| L1 | 1.13087022 |
| L2 | 0.00000000 |
| L3 | 0.00000000 |
|
Fluorescence yield
| K | 6.30000010E-02 |
| L1 | 3.89999987E-05 |
| L2 | 3.10000003E-04 |
| L3 | 3.10000003E-04 |
|