Element
| Symbol | Pb |
| Z | 82 |
| Atomic Weight | 207.210007 |
| Density | 11.3400002 |
|
Edge Energies (keV)
| K | 88.0059967 |
| L1 | 15.8599997 |
| L2 | 15.1980000 |
| L3 | 13.0349998 |
| M | 3.84999990 |
| K-alpha | 74.9570007 |
| K-beta | 84.9219971 |
| L-alpha | 10.5489998 |
| L-beta | 12.6110001 |
|
Edge jumps
| K | 4.78938007 |
| L1 | 1.15980852 |
| L2 | 1.40999997 |
| L3 | 2.46600008 |
|
Fluorescence yield
| K | 0.967000008 |
| L1 | 0.112000003 |
| L2 | 0.372999996 |
| L3 | 0.360000014 |
|