Element
Symbol | Pm |
Z | 61 |
Atomic Weight | 147.000000 |
Density | 6.78200006 |
|
Edge Energies (keV)
K | 45.1839981 |
L1 | 7.42799997 |
L2 | 7.01300001 |
L3 | 6.46000004 |
M | 1.65100002 |
K-alpha | 38.6489983 |
K-beta | 43.9449997 |
L-alpha | 5.43249989 |
L-beta | 5.96099997 |
|
Edge jumps
K | 5.91229582 |
L1 | 1.15958512 |
L2 | 1.40999997 |
L3 | 2.70199990 |
|
Fluorescence yield
K | 0.925000012 |
L1 | 6.59999996E-02 |
L2 | 0.131999999 |
L3 | 0.131999999 |
|