Element
| Symbol | Pr |
| Z | 59 |
| Atomic Weight | 140.919998 |
| Density | 6.76900005 |
|
Edge Energies (keV)
| K | 41.9910011 |
| L1 | 6.83500004 |
| L2 | 6.44099998 |
| L3 | 5.96500015 |
| M | 1.50800002 |
| K-alpha | 36.0229988 |
| K-beta | 40.7459984 |
| L-alpha | 5.03399992 |
| L-beta | 5.48899984 |
|
Edge jumps
| K | 5.85550451 |
| L1 | 1.15955091 |
| L2 | 1.40999997 |
| L3 | 2.69499993 |
|
Fluorescence yield
| K | 0.916999996 |
| L1 | 6.10000007E-02 |
| L2 | 0.116999999 |
| L3 | 0.118000001 |
|