Element
Symbol | Pt |
Z | 78 |
Atomic Weight | 195.089996 |
Density | 21.3700008 |
|
Edge Energies (keV)
K | 78.3949966 |
L1 | 13.8920002 |
L2 | 13.2729998 |
L3 | 11.5640001 |
M | 3.29699993 |
K-alpha | 66.8199997 |
K-beta | 75.7360001 |
L-alpha | 9.44099998 |
L-beta | 11.0690002 |
|
Edge jumps
K | 5.12666464 |
L1 | 1.15978312 |
L2 | 1.40999997 |
L3 | 2.63199997 |
|
Fluorescence yield
K | 0.963000000 |
L1 | 0.114000000 |
L2 | 0.321000010 |
L3 | 0.305999994 |
|