Element
Symbol | Pu |
Z | 94 |
Atomic Weight | 239.100006 |
Density | 19.7000008 |
|
Edge Energies (keV)
K | 121.760002 |
L1 | 23.0949993 |
L2 | 22.2630005 |
L3 | 18.0529995 |
M | 5.91400003 |
K-alpha | 103.653000 |
K-beta | 117.146004 |
L-alpha | 14.2790003 |
L-beta | 18.2779999 |
|
Edge jumps
K | 4.52807713 |
L1 | 1.15987158 |
L2 | 1.40999997 |
L3 | 2.25099993 |
|
Fluorescence yield
K | 0.972999990 |
L1 | 0.204999998 |
L2 | 0.463999987 |
L3 | 0.513999999 |
|