Element
| Symbol | S |
| Z | 16 |
| Atomic Weight | 32.0660019 |
| Density | 2.00000000 |
|
Edge Energies (keV)
| K | 2.47199988 |
| L1 | 0.193000004 |
| L2 | 0.163599998 |
| L3 | 0.162499994 |
| M | 1.70000009E-02 |
| K-alpha | 2.30800009 |
| K-beta | 2.46399999 |
| L-alpha | 0.00000000 |
| L-beta | 0.00000000 |
|
Edge jumps
| K | 10.3209229 |
| L1 | 1.14606130 |
| L2 | 0.00000000 |
| L3 | 0.00000000 |
|
Fluorescence yield
| K | 7.80000016E-02 |
| L1 | 7.40000032E-05 |
| L2 | 2.60000001E-04 |
| L3 | 2.60000001E-04 |
|