Element
| Symbol | Si |
| Z | 14 |
| Atomic Weight | 28.0860004 |
| Density | 2.32999992 |
|
Edge Energies (keV)
| K | 1.83899999 |
| L1 | 0.118000001 |
| L2 | 9.97999981E-02 |
| L3 | 9.92000028E-02 |
| M | 0.00000000 |
| K-alpha | 1.74000001 |
| K-beta | 1.83200002 |
| L-alpha | 0.00000000 |
| L-beta | 0.00000000 |
|
Edge jumps
| K | 10.4269590 |
| L1 | 1.12803292 |
| L2 | 0.00000000 |
| L3 | 0.00000000 |
|
Fluorescence yield
| K | 5.00000007E-02 |
| L1 | 2.99999992E-05 |
| L2 | 3.69999994E-04 |
| L3 | 3.80000012E-04 |
|