Element
Symbol | Sm |
Z | 62 |
Atomic Weight | 150.350006 |
Density | 7.53599977 |
|
Edge Energies (keV)
K | 46.8349991 |
L1 | 7.73699999 |
L2 | 7.31199980 |
L3 | 6.71700001 |
M | 1.72899997 |
K-alpha | 40.1240005 |
K-beta | 45.4000015 |
L-alpha | 5.63609982 |
L-beta | 6.20510006 |
|
Edge jumps
K | 5.78864622 |
L1 | 1.15960503 |
L2 | 1.40999997 |
L3 | 2.68000007 |
|
Fluorescence yield
K | 0.929000020 |
L1 | 7.10000023E-02 |
L2 | 0.140000001 |
L3 | 0.138999999 |
|