Element
| Symbol | Sn |
| Z | 50 |
| Atomic Weight | 118.690002 |
| Density | 5.30999994 |
|
Edge Energies (keV)
| K | 29.2000008 |
| L1 | 4.46500015 |
| L2 | 4.15600014 |
| L3 | 3.92899990 |
| M | 0.884000003 |
| K-alpha | 25.2700005 |
| K-beta | 28.4829998 |
| L-alpha | 3.44400001 |
| L-beta | 3.66199994 |
|
Edge jumps
| K | 6.47422171 |
| L1 | 1.15934300 |
| L2 | 1.40999997 |
| L3 | 3.05999994 |
|
Fluorescence yield
| K | 0.861999989 |
| L1 | 3.70000005E-02 |
| L2 | 6.49999976E-02 |
| L3 | 6.40000030E-02 |
|