Element
Symbol | Tb |
Z | 65 |
Atomic Weight | 158.929993 |
Density | 8.27200031 |
|
Edge Energies (keV)
K | 51.9959984 |
L1 | 8.70800018 |
L2 | 8.25199986 |
L3 | 7.51499987 |
M | 1.96700001 |
K-alpha | 44.4700012 |
K-beta | 50.3909988 |
L-alpha | 6.27279997 |
L-beta | 6.97800016 |
|
Edge jumps
K | 5.52301455 |
L1 | 1.15964484 |
L2 | 1.40999997 |
L3 | 2.71300006 |
|
Fluorescence yield
K | 0.938000023 |
L1 | 8.29999968E-02 |
L2 | 0.166999996 |
L3 | 0.164000005 |
|