Element
Symbol | Ti |
Z | 22 |
Atomic Weight | 47.9000015 |
Density | 4.53999996 |
|
Edge Energies (keV)
K | 4.96500015 |
L1 | 0.531000018 |
L2 | 0.461199999 |
L3 | 0.453799993 |
M | 5.90000004E-02 |
K-alpha | 4.51000023 |
K-beta | 4.93100023 |
L-alpha | 0.00000000 |
L-beta | 0.00000000 |
|
Edge jumps
K | 8.52497101 |
L1 | 1.15473282 |
L2 | 0.00000000 |
L3 | 0.00000000 |
|
Fluorescence yield
K | 0.214000002 |
L1 | 4.69999999E-04 |
L2 | 1.50000001E-03 |
L3 | 1.50000001E-03 |
|