Element
Symbol | U |
Z | 92 |
Atomic Weight | 238.070007 |
Density | 19.0499992 |
|
Edge Energies (keV)
K | 115.602997 |
L1 | 21.7560005 |
L2 | 20.9470005 |
L3 | 17.1669998 |
M | 5.54899979 |
K-alpha | 98.4280014 |
K-beta | 111.289001 |
L-alpha | 13.6129999 |
L-beta | 17.2180004 |
|
Edge jumps
K | 4.40946198 |
L1 | 1.15986490 |
L2 | 1.40999997 |
L3 | 2.29200006 |
|
Fluorescence yield
K | 0.972000003 |
L1 | 0.175999999 |
L2 | 0.467000008 |
L3 | 0.488999993 |
|