Element
Symbol | V |
Z | 23 |
Atomic Weight | 50.9420013 |
Density | 6.11000013 |
|
Edge Energies (keV)
K | 5.46500015 |
L1 | 0.603999972 |
L2 | 0.519800007 |
L3 | 0.512099981 |
M | 6.70000017E-02 |
K-alpha | 4.95200014 |
K-beta | 5.42700005 |
L-alpha | 0.00000000 |
L-beta | 0.00000000 |
|
Edge jumps
K | 8.76572227 |
L1 | 1.15541482 |
L2 | 0.00000000 |
L3 | 0.00000000 |
|
Fluorescence yield
K | 0.243000001 |
L1 | 5.79999993E-04 |
L2 | 2.60000001E-03 |
L3 | 2.60000001E-03 |
|