Element
| Symbol | W |
| Z | 74 |
| Atomic Weight | 183.919998 |
| Density | 19.2999992 |
|
Edge Energies (keV)
| K | 69.5240021 |
| L1 | 12.0979996 |
| L2 | 11.5419998 |
| L3 | 10.2040005 |
| M | 2.81800008 |
| K-alpha | 59.3100014 |
| K-beta | 67.2330017 |
| L-alpha | 8.39599991 |
| L-beta | 9.67000008 |
|
Edge jumps
| K | 5.11592436 |
| L1 | 1.15974998 |
| L2 | 1.40999997 |
| L3 | 2.61700010 |
|
Fluorescence yield
| K | 0.958000004 |
| L1 | 0.147000000 |
| L2 | 0.270000011 |
| L3 | 0.254999995 |
|