Element
| Symbol | Xe |
| Z | 54 |
| Atomic Weight | 131.300003 |
| Density | 5.90000022E-03 |
|
Edge Energies (keV)
| K | 34.5820007 |
| L1 | 5.45200014 |
| L2 | 5.09999990 |
| L3 | 4.78100014 |
| M | 1.14300001 |
| K-alpha | 29.8020000 |
| K-beta | 33.6440010 |
| L-alpha | 4.11100006 |
| L-beta | 4.42199993 |
|
Edge jumps
| K | 6.07753229 |
| L1 | 1.15944588 |
| L2 | 1.40999997 |
| L3 | 2.87899995 |
|
Fluorescence yield
| K | 0.890999973 |
| L1 | 4.60000001E-02 |
| L2 | 8.29999968E-02 |
| L3 | 8.50000009E-02 |
|