Element
| Symbol | Yb |
| Z | 70 |
| Atomic Weight | 173.039993 |
| Density | 6.97700024 |
|
Edge Energies (keV)
| K | 61.3320007 |
| L1 | 10.4879999 |
| L2 | 9.97799969 |
| L3 | 8.94299984 |
| M | 2.39800000 |
| K-alpha | 52.3600006 |
| K-beta | 59.3520012 |
| L-alpha | 7.41400003 |
| L-beta | 8.40100002 |
|
Edge jumps
| K | 5.19134665 |
| L1 | 1.15971458 |
| L2 | 1.40999997 |
| L3 | 2.57299995 |
|
Fluorescence yield
| K | 0.950999975 |
| L1 | 0.112000003 |
| L2 | 0.222000003 |
| L3 | 0.209999993 |
|