| 
 Element
  | Symbol | Zn |   | Z | 30 |  | Atomic Weight | 65.3799973 | 
|---|
  | Density | 7.13999987 |  | 
 Edge Energies(keV)
 | K | 9.65900040 | 
|---|
 | L1 | 1.19599998 | 
|---|
 | L2 | 1.04400003 | 
|---|
 | L3 | 1.02100003 | 
|---|
 | M | 0.138999999 | 
|---|
 | K-alpha | 8.63799953 | 
|---|
 | K-beta | 9.57100010 | 
|---|
 | L-alpha | 1.00899994 | 
|---|
 | L-beta | 1.03199995 | 
|---|
 | 
 Edge jumps
 | K | 7.59998846 | 
|---|
 | L1 | 1.15744829 | 
|---|
 | L2 | 1.40999997 | 
|---|
 | L3 | 5.68400002 | 
|---|
 | 
 Fluorescenceyield
 | K | 0.474000007 | 
|---|
 | L1 | 1.79999997E-03 | 
|---|
 | L2 | 1.09999999E-02 | 
|---|
 | L3 | 1.20000001E-02 | 
|---|
 |