Element
Symbol | Zr |
Z | 40 |
Atomic Weight | 91.2200012 |
Density | 6.53000021 |
|
Edge Energies (keV)
K | 17.9979992 |
L1 | 2.53200006 |
L2 | 2.30699992 |
L3 | 2.22300005 |
M | 0.430999994 |
K-alpha | 15.7740002 |
K-beta | 17.6660004 |
L-alpha | 2.04200006 |
L-beta | 2.12400007 |
|
Edge jumps
K | 6.74912500 |
L1 | 1.15883005 |
L2 | 1.40999997 |
L3 | 3.97600007 |
|
Fluorescence yield
K | 0.730000019 |
L1 | 6.80000009E-03 |
L2 | 2.80000009E-02 |
L3 | 3.09999995E-02 |
|