Element
Symbol | Re |
Z | 75 |
Atomic Weight | 186.199997 |
Density | 21.0200005 |
|
Edge Energies (keV)
K | 71.6760025 |
L1 | 12.5249996 |
L2 | 11.9569998 |
L3 | 10.5340004 |
M | 2.93099999 |
K-alpha | 61.1310005 |
K-beta | 69.2979965 |
L-alpha | 8.65100002 |
L-beta | 10.0080004 |
|
Edge jumps
K | 4.78884602 |
L1 | 1.15975213 |
L2 | 1.40999997 |
L3 | 2.67499995 |
|
Fluorescence yield
K | 0.958999991 |
L1 | 0.143999994 |
L2 | 0.282999992 |
L3 | 0.268000007 |
|